These records show the names of former pupils with the years they left Birkdale School.
Pupils who left to go to Mary Hare should have [MH] by the year they left Birkdale. If not, let us know!
(Enter MH in the search box to see the full list.)
Use the search box to find people by their name or the year they left school.
If a name isn’t listed or if it’s in the wrong year, please use the Contact Form to send the right information.
Use the same form to help fill in missing info on those names where no year is listed. (See this page.)
Records last updated: 14 October 2025
| FIRST NAME | SURNAME | MAIDEN NAME | YEAR LEFT | DIED |
|---|---|---|---|---|
| Anthony | Bew | 1950 | ||
| Celia | Bond | 1950 | ||
| Chris | Danckwerts | 1951 | ||
| Maureen | Howe | Walters | 1952 | 2019 |
| Donald | Robertson | 1952 | 2010 | |
| Alec | Scott | 1953 | ||
| John | Brennan | 1954 | 2024 | |
| Dan | Medlicott | 1954 | ||
| Peter | Tam | 1954 | ||
| Patrick | McNamara | 1955 | ||
| Francis | Scott | 1955 | ||
| Terrence | Dillon | 1956 | ||
| Colin | Leatham | 1956 | ||
| Billy | Millington | 1956 | 2017 | |
| Brenda | Parry | 1956 | 2014 | |
| Lily | Robinson | Lathom | 1956 | |
| Stanley | Simpson | 1956 | ||
| Pauline | Tierney | Marshall | 1956 | 2018 |
| Alice | Whipp | Bond | 1956 | |
| Margaret | Andersen | Saunders | 1957 | |
| Colleen | Bowen | Turner | 1957 | |
| Kenneth | Briggs | 1957 | ||
| Jacqueline | Castor | 1957 | ||
| Tony | Duffy | 1957 | ||
| Carmel | Finlayson | 1957 | ||
| Patricia | Flynn | 1957 | 2019 | |
| Barry | Ford | 1957 | 2024 | |
| John | Frearson | 1957 | ||
| Andrew | Gilman | 1957 | ||
| Virginia | Kelly | 1957 | ||
| Caroline | Kendall | 1957 | ||
| Ronald | Labrum | 1957 | ||
| Brian | Leatherbarrow | 1957 | ||
| Lilian | McKenzie | Evans | 1957 | 2024 |
| Maureen | Millington | Hegarty | 1957 | |
| Pauline | Millington | Bamber | 1957 | |
| Edward | Mitchell | 1957 | ||
| Thomas | Naughton | 1957 | ||
| Margaret | Norman | 1957 | ||
| Robert | Taylor | 1957 | 2011 | |
| David | Warnock | 1957 | ||
| Roger | Whitehead | 1957 | ||
| Ann | Abbott | 1958 | ||
| John | Banks | 1958 | ||
| Ann | Beck | 1958 | ||
| Brian | Davies | 1958 | ||
| Albert | Downing | 1958 | ||
| Margaret | Fletcher | Mann | 1958 | 2018 |
| John | Hill | 1958 | ||
| Mair | Hughes | 1958 | ||
| Michael | O'Donnell | 1958 | ||
| Brian | Parr | 1958 | ||
| Patricia | Pink | Manning | 1958 | 2019 |
| Sidney | Porter | 1958 | ||
| Thomas | Scott | 1958 | 2019 | |
| Alan | Shaw | 1958 | ||
| Peter | Shutt | 1958 | ||
| Ernest | Taylor | 1958 | ||
| Patricia | Thomas | Mann | 1958 | |
| David | Vincent | 1958 | ||
| Alfred | Bannister | 1959 | ||
| Alfred | Billington | 1959 | ||
| Mary | Birchall | 1959 | ||
| Diana | Campbell | 1959 | ||
| Keith | Crossley | 1959 | ||
| Peter | Greenwood | 1959 | ||
| Paul | Harper | 1959 | ||
| Kathleen | Hayton | 1959 | ||
| Estelle | Knibbs | 1959 | ||
| Christopher | McGuinness | 1959 | ||
| Melvyn | Oughton | 1959 | ||
| Stephen | Tempest | 1959 | ||
| Jonathan | Aitken | 1960 | ||
| Patricia | Bamford | 1960 | ||
| Derek | Brockley | 1960 | 1964 | |
| David | Brown/Phillips | 1960 | ||
| Sheila | Campbell | 1960 | ||
| Florence | Chadwick | 1960 | ||
| Lesley | Dixon | 1960 | ||
| Hilda | Eckersley | Barton | 1960 | |
| John | Florl | 1960 | ||
| Michael | Furniss | 1960 | ||
| Barry | Gott | 1960 | 1993 | |
| Shirley | Greaves | 1960 | ||
| Arthur | Halliday | 1960 | ||
| June | Henshaw | 1960 | ||
| Elaine | Higson | 1960 | ||
| Arthur | Holloway | 1960 | ||
| Barbara | Hopps | 1960 | ||
| Rita | Mottram | 1960 | ||
| Michael | Norris | 1960 | ||
| Dennis | Reading | 1960 | ||
| Raymond | Rose | 1960 | 1995 | |
| Mary | Sanders | 1960 | ||
| David | Smith | 1960 | 2021 | |
| Craig | Warwick | 1960 | ||
| Judith | Wilson | 1960 | ||
| Julie | Barrow | 1961 | ||
| Hilary | Blank | 1961 | ||
| Agnes | Cade | Beale | 1961 | |
| Michael | Cherry | 1961 | ||
| Derek | Constantine | 1961 | ||
| Rosemary | Felstead | 1961 | ||
| Jennifer | Griffiths | 1961 | ||
| Jeffrey | Harrison | 1961 | ||
| Eunice | Haworth | Guest | 1961 | 2020 |
| David | Kameen | 1961 | ||
| Hazel | Lane-Smith | 1961 | ||
| Ann | Mann | 1961 | ||
| Derek | Marsden | 1961 | ||
| Neil | McAlpine | 1961 | ||
| Susan | McLeod | 1961 | ||
| Helen | McVittie | 1961 | 1975 | |
| David | Spears | 1961 | ||
| John | Taylor | 1961 | ||
| Stephen | Timm | 1961 | ||
| Peter | Webster | 1961 | ||
| Irene | Bassett | Rees | 1962 | |
| Robert | Bassett | 1962 | ||
| Lynda | Chadwick | 1962 | ||
| Alice | Donaghy | 1962 | ||
| Edward | Fryer | 1962 | ||
| Dorothy | Griffiths | Duckers | 1962 | |
| Peter | Hodgkiss | 1962 | ||
| William | Hutton | 1962 | ||
| William | Lamont | 1962 | ||
| John | Lane | 1962 | ||
| Joyce | McDonald | Webley | 1962 | |
| Michael | Oliver | 1962 | ||
| Kay | Rees | Davies | 1962 | |
| James | Seddon | 1962 | ||
| William | Turner | 1962 | ||
| Nicholas | Wardell | 1962 | ||
| Jeffrey | West | 1962 | ||
| Patricia | West | Phillips | 1962 | |
| Robert | West | 1962 | ||
| Graham | Formstone | 1963 | ||
| Ronald | Gilbody | 1963 | ||
| Renee | Grimshaw | 1963 | ||
| Alan | Johnson | 1963 | ||
| Michael | Lumby | 1963 | 2017 | |
| Harry | Murphy | 1963 | ||
| Adrian | Phillipson | 1963 | ||
| Patricia | Winstanley | 1963 | ||
| Anne | Zirfas | 1963 | ||
| Robert | Bennett | 1964 | 2023 | |
| Steven | Brayshaw | 1964 | ||
| Michael | Derbyshire | 1964 | 2016 | |
| Lesley | Ellwood | 1964 | ||
| Frederick | Fink | 1964 | ||
| Roger | Griffiths | 1964 | ||
| Patricia | Hall | 1964 | ||
| James | Hinde | 1964 | ||
| Beverley | Howarth | 1964 | ||
| Margaret | Hutton | Linton | 1964 | 2025 |
| Carmel | Keegan | 1964 | ||
| Barbara | Musker | 1964 | ||
| Brian | Priestner | 1964 | ||
| Anthony | Purdy | 1964 | ||
| Enid | Riches | 1964 | ||
| David | Rutter | 1964 | ||
| Christine | Weatherby | Jarvis | 1964 | |
| Raymond | Wilson | 1964 | ||
| Roy | Buckley | 1965 | ||
| Gail | Deeringer | 1965 | ||
| Michael | Evans | 1965 | ||
| Anthony | Gibbons | 1965 | ||
| Keith | Gillett | 1965 | ||
| Stephen | Hubbard | 1965 | ||
| Vivienne | Kent | 1965 | ||
| Derek | Lightburn | 1965 | 2018 | |
| Susan | Marsden | Ford | 1965 | |
| Patricia | Pitts | Forrest | 1965 | |
| Carola | Schalipp | 1965 | ||
| Patricia | Thorkilson | 1965 | ||
| John | Thorpe | 1965 | ||
| Bryn | Williams | 1965 | ||
| Robert | Beckett | 1966 | 2018 | |
| Lesley | Bradshaw | Beaver | 1966 | 1986 |
| Colin | Caddaye | 1966 | ||
| Jacqueline | Dore | Bairstow | 1966 | 2012 |
| Paul | Fellows | 1966 | 2016 | |
| Philip | Fellows | 1966 | 2006 | |
| Miriam | Hodkinson | 1966 | ||
| Malcolm | Hough | 1966 | ||
| Sylvia | Jordan | Corfield | 1966 | 2022 |
| Gillian | Mackay | 1966 | 1967 | |
| Jean | Merrett | Turner | 1966 | |
| Raymond | Mullin | 1966 | ||
| Cheryl | Needham | 1966 | ||
| Carol | Pucka | 1966 | ||
| Harold | Yarwood | 1966 | 2012 | |
| Margaret | Barlow | Dale | 1967 | |
| Richard | Boswell | 1967 | ||
| Brian | Bradley | 1967 | ||
| Marion | Cross | Marshall | 1967 | |
| Jeffrey | Culverwell | 1967 | ||
| Betty | Derbyshire | Flanagan | 1967 | |
| Tommy | Gambles | 1967 | 2025 | |
| Cathleen | Gray | 1967 | ||
| Brian | Grimshaw | 1967 | 2018 | |
| Keith | Morgan | 1967 | ||
| Valerie | Moss | Lawton | 1967 | |
| Denise | Ramsden | 1967 | ||
| Alan | Rogers | 1967 | ||
| Karen | Rushworth | 1967 | ||
| David | Thomson | 1967 | 2016 | |
| Stephen | Toppin | 1967 | ||
| Ann | Williams | McDermot | 1967 | |
| Mary | Winterbottom | 1967 | ||
| Susan | Aldcroft | 1968 | ||
| Chris | Ayre | 1968 | ||
| Elizabeth | Bell | Teare | 1968 | |
| Peter | Boothroyd | 1968 | ||
| David | Burton | 1968 | ||
| Elaine | Cotton | 1968 | ||
| Ian | Crawford | 1968 | ||
| John | Davies | 1968 | ||
| Lisa | Doughty | 1968 | ||
| Rebecca | Doughty | 1968 | ||
| Christine | Eaves | 1968 | ||
| Jeffrey | Evans | 1968 | ||
| Hazel | Flynn | Waddington | 1968 | |
| Robin | Gibson | 1968 | ||
| Georgina | Graves | Southam | 1968 | |
| Christine | Inman | Fishwick | 1968 | |
| Margaret | Niven | 1968 | ||
| Nicholas | Quinn | 1968 | ||
| Kathryn | Walsh | Pickford | 1968 | |
| Jonathan | Williamson | 1968 | ||
| Catherine | Atkinson | Rigney | 1969 | |
| Christopher | Ball | 1969 | ||
| Jean | Brown | Chadwick | 1969 | |
| Ruth | Calthorpe | 1969 | ||
| Susan | Cartwright | Brown | 1969 | |
| Dorothy | Caven | Maguire | 1969 | |
| John | Cleaver | 1969 | ||
| Andrew | Dunn | 1969 | ||
| Barry | Hodgson | 1969 | ||
| Valerie | Huntbach | Gleave | 1969 | |
| Stephen | Kirk | 1969 | ||
| Fergus | O'Connor | 1969 | 2022 | |
| Lynne | Wharton | 1969 | ||
| Linda | Williams | Evans | 1969 | |
| Mark | Alton | 1970 | ||
| Michael | Cheston | 1970 | ||
| Josephine | Dale | 1970 | ||
| Valerie | Fairhurst | Cousins | 1970 | |
| Patricia | Finn | 1970 | ||
| John | Hurford | 1970 | ||
| Richard | Jelly | 1970 | ||
| Rosalind | Jones | 1970 | ||
| Goronwy/Daffyd | Jones/Howell | 1970 | 2019 | |
| Janet | Lockwood | Steele | 1970 | |
| John | Pickering | 1970 | ||
| Craig | Robson | 1970 | ||
| Margaret | Spencer | 1970 | ||
| Douglas | Thomas | 1970 | ||
| Carole | Vince | Came | 1970 | |
| Christopher | Yates | 1970 | ||
| Alan | Baines | 1971 | ||
| Lynn | Bridge | 1971 | ||
| Mervyn | Brinicombe | 1971 | ||
| Beverley | Came | 1971 | 2025 | |
| Helen | Fazackerley | 1971 | ||
| Stephen | Granger | 1971 | ||
| Susan | Higham | Axtmann | 1971 | |
| Karen | Jones | 1971 | ||
| Stephen | Malpus | 1971 | ||
| Michelle | Miller | Sefton | 1971 | |
| Christine | Mudd | 1971 | ||
| Heather | Twaddles | 1971 | ||
| Linda | Whittle | 1971 | ||
| Alan | Wilkinson | 1971 | 2017 | |
| Margaret | Balderstone | 1972 | ||
| Martin | Cookson | 1972 | ||
| Judith | Corfield | Lester | 1972 | |
| David | Donovan | 1972 | ||
| Susan | Eastwood | Gowling | 1972 | |
| Celia | Findlow | 1972 | ||
| Timothy | Hudson | 1972 | ||
| Alan | Jones | 1972 | ||
| Grahame | Latus | 1972 | ||
| Jeffrey | Lawrie | 1972 | ||
| Barry | Miller | 1972 | ||
| Christine | Quayle | Wilkinson | 1972 | |
| Pamela | Robson | 1972 | 2021 | |
| Elaine | Ronan | Brownhill | 1972 | |
| Stella | Singleton | Donald | 1972 | |
| Susan | Staniar | 1972 | ||
| Barbara | Thornton | Evans | 1972 | |
| David | Varrie | 1972 | ||
| Fiona | Bates | Hall | 1973 | |
| Robert | Bayley | 1973 | 2025 | |
| James | Benson | 1973 | ||
| Kevin | Buchanan | 1973 | ||
| Susan | Cartmell | 1973 | ||
| Colin | Greenwood | 1973 | ||
| Julie | Hobson | Malpus | 1973 | |
| Stephen | Horton | 1973 | ||
| Ian | Jones | 1973 | ||
| Jill | Pendlebury | McGrath | 1973 | 2024 |
| Marcia | Penfold | Webster | 1973 | |
| Andrew | Stewart | 1973 | ||
| Anne | Telford | McNeil | 1973 | |
| Susan | Wan | Bradley | 1973 | |
| Steven | Weymouth | 1973 | ||
| Paul | Wilson | 1973 | 2018 | |
| Neil | Caven | 1974 | ||
| Roger | Davies | 1974 | ||
| Michael | Fahey | 1974 | ||
| Clive | Hitchinson | 1974 | 1990 | |
| Karen | Holdsworth | Jaquiss | 1974 | |
| Lesley | Hughes | Morris | 1974 | |
| Helen | Johnson | Aplin | 1974 | |
| Christopher | Lewin | 1974 | ||
| Jane | Lucas | Cheetham | 1974 | |
| Colin | Sandford | 1974 | ||
| Doreen | Simpsin-Adkin | Paget | 1974 | |
| John | Stevenson | 1974 | ||
| Patricia | Tootill | Johnson | 1974 | 2022 |
| Gareth | Williams | 1974 | 2008 | |
| Mervyn | Williams | 1974 | ||
| Timothy | Cullen | 1975 | ||
| Geoffrey | Evans | 1975 | ||
| Margaret | Gavin | 1975 | ||
| Ian | Jones | 1975 | ||
| Pauline | Jones | Hall | 1975 | |
| Kathleen | Maher | 1975 | ||
| Simon | Moran | 1975 | 2015 | |
| Carole | Simmonds | Humphreys | 1975 | |
| Molly | Dalton | Harris | 1976 | |
| Andrew | Hughes | 1976 | ||
| Jacqueline | Kinch | 1976 | ||
| David | Lee | 1976 | ||
| Christopher | Malley | 1976 | ||
| Michael | Newton | 1976 | ||
| Angela | Parkhurst | 1976 | ||
| Jayne | Poxon | Flint | 1976 | |
| Geoffrey | Ward | 1976 | ||
| Christine | Bradley | 1977 | 1990 | |
| Nicola | Dobson | 1977 | ||
| Hilary | Gartland | Jackson | 1977 | |
| Paul | Jolly | 1977 | 1990 | |
| Lynne | Ratcliff | 1977 | ||
| Roger | Sidebotham | 1977 | ||
| David | Sullivan | 1977 | ||
| Linda | Wilkinson | 1977 | ||
| Nicholas | Wood | 1977 | 2007 | |
| Anthony | Blackburn | 1978 | ||
| Mark | Bollard | 1978 | ||
| Jeffery | Bradley | 1978 | ||
| Paul | Butcher | 1978 | ||
| David | Fawcett | 1978 | 1998 | |
| Elizabeth | Gomez | Gladwin | 1978 | |
| Harrison | Hayton | 1978 | ||
| Karen | Jones | 1978 | ||
| Geoffrey | Lamb | 1978 | 2023 | |
| Hilary | Lewis | 1978 | ||
| Steven | McCreery | 1978 | 2001 | |
| Brian | Quinn | 1978 | ||
| John | Ripley | 1978 | ||
| Stephen | Smith | 1978 | ||
| Christopher | Stalker | 1978 | ||
| Dione | Varley | 1978 | ||
| Karen | Williams | Mummery | 1978 | |
| Jane | Wolstenholme | 1978 | ||
| Glenys | Cotter | Hughes | 1979 | |
| Richard | Ebo | 1979 | ||
| Stephen | Field | 1979 | ||
| Peter | Fisher | 1979 | ||
| Diane | Heyes | Rowe | 1979 | |
| Susan | Jenkinson | Osborne | 1979 | 2025 |
| Susan | Jones | Champion | 1979 | |
| Ian | Kenyon | 1979 | ||
| Jane | Losasso | 1979 | ||
| Anthony | Prescot | 1979 | ||
| Janet | Sadler | Hollywood | 1979 | |
| Lorraine | Simpson | Foster | 1979 | |
| Sharon | Staniforth | Payne | 1979 | |
| Susan | Sullivan | Heesom | 1979 | |
| Susan | Topping | 1979 | ||
| Christine | Wells | 1979 | ||
| Philip | Williamson | 1979 | 2025 | |
| Anthony | Wright | 1979 | ||
| Katie | Beattie | 1980 | ||
| Lise | Broadbent | Lowe | 1980 | |
| Wendy | Butcher | 1980 | ||
| Carolyn | Cowley | 1980 | ||
| Beverley | Edwards | 1980 | ||
| Karen | Edwards | 1980 | ||
| Valerie | Feather | Gornall | 1980 | 2025 |
| Mark | Flanagan | 1980 | ||
| Karl | Greenwood | 1980 | ||
| Graham | Hall | 1980 | ||
| Paula | Hallam | Hancock | 1980 | |
| Kenneth | Kirkup | 1980 | ||
| Michelle | Lewis | Woods | 1980 | |
| Rachel | Longworth | 1980 | ||
| Ceri | Richardson | Jones | 1980 | |
| Christine | Stredder | 1980 | ||
| Simon | Broadbent | 1981 | ||
| David | Ebo | 1981 | ||
| Therese | Erett | Lomas | 1981 | |
| Mark | Gray | 1981 | ||
| Stephen | Green | 1981 | ||
| Carolyne | Mullins | Atkinson | 1981 | |
| Geoffrey | Petie | 1981 | ||
| Stephanie | Rushworth | Taylor | 1981 | 1991 |
| Deborah | Carlin | Webster | 1982 | |
| Richard | Carron | 1982 | ||
| Susan | Cocker | Nadin | 1982 | |
| Fiona | Fairclough | 1982 | ||
| Philip | Fletcher | 1982 | ||
| David | Halligan | 1982 | ||
| Mandy | Harding | 1982 | ||
| Gillian | Hayes | 1982 | ||
| Mark | Hodgson | 1982 | ||
| Sara Ann | Hutchinson | Jones | 1982 | |
| Monish | Luthra | 1982 | ||
| Louise | Marnell | 1982 | ||
| Jonathan | Morriss | 1982 | ||
| Sarah | O'Donnell | Brookes | 1982 | |
| Craig | Proctor | 1982 | ||
| Robert | Reed | 1982 | ||
| Victoria | Sumner-Jones | Sumner | 1982 | |
| Rachel | Tomlinson | 1982 | ||
| Jane | Williamson | 1982 | ||
| Kenneth | Winder | 1982 | 2017 | |
| Peter | Baker | 1983 | ||
| Sarah | Barlow | Keane | 1983 | |
| Alison | Clark | 1983 | ||
| Ian | Clarke | 1983 | ||
| Clare | Davies | Dyson | 1983 | |
| Darren | Halstead | 1983 | ||
| Simon | Hogan | 1983 | ||
| David | Jacobs | 1983 | ||
| Karl | Jameson | 1983 | ||
| Barbara | Johnston | 1983 | ||
| Scott | Marl | 1983 | ||
| Andrew | Mayers | 1983 | ||
| Adrian | Roberts | 1983 | ||
| Angela | Stevenson | Pritchard | 1983 | |
| Sarah | Wilson | 1983 | ||
| Simon | Wilson | 1983 | ||
| Robert | Asbridge | 1984 | ||
| Michael | Boak | 1984 | ||
| Andrew | Carter | 1984 | 2019 | |
| Rosemary | Clarke | 1984 | ||
| David | Crone | 1984 | ||
| Michael | Du Feu | 1984 | ||
| Warren | Enfield | 1984 | ||
| Anthony | Hall | 1984 | ||
| Pauline | Hothersall | 1984 | ||
| Sophie | Jordan | 1984 | ||
| Steven | Leadbetter | 1984 | ||
| Ian | Lowis | 1984 | ||
| Lisa | Maguire | 1984 | ||
| Kevin | Preston | 1984 | ||
| Stephen | Taylor | 1984 | ||
| John | Barlow | 1985 | ||
| Reggie | Cobb | 1985 | ||
| Fiona | Duller | McKillop | 1985 | |
| Mark | Foster | 1985 | ||
| Emma | Hough | 1985 | ||
| Howard | Kallman | 1985 | ||
| Peter | Kenyon | 1985 | ||
| Linda | Langley | Green | 1985 | |
| Julian | Nuttall | 1985 | 2023 | |
| Jacqueline | Ousby-Boyé | Ousby | 1985 | |
| Christian | Parkhurst | 1985 | ||
| Claire | Povey | 1985 | ||
| Angela | Richmond | 1985 | ||
| Lucy | Riding | 1985 | ||
| Charlotte | Stott | Speak | 1985 | |
| Lee | Thomas | 1985 | ||
| Carole | Bosward | 1986 | ||
| Timothy | Dickinson | 1986 | ||
| Stephanie | Grimshaw | 1986 | ||
| Anthony | Haslett | 1986 | ||
| Andrew | Helm | 1986 | ||
| Joanne | Lavery | Parker | 1986 | |
| Nicola | Marsh | Stowe | 1986 | |
| Heath | Mulqueeney | 1986 | ||
| Catherine | Nassimi-Green | Green | 1986 | |
| Steven | Pover | 1986 | ||
| Shayne | Ramskill | 1986 | 2000 | |
| Karl | Roberts | 1986 | ||
| James | Sheridan | 1986 | ||
| Ian | Smart | 1986 | ||
| Charlotte | Smith | 1986 | ||
| Chloe | Stoakes | 1986 | ||
| Tracy | Stretton | 1986 | ||
| Christine | Taylor | 1986 | ||
| Neil | Tiffin | 1986 | ||
| Louise | Warren | Mather | 1986 | |
| Peter | Barr | 1987 | ||
| Kerry | Butcher | 1987 | ||
| Julie | Castellain | Lackey | 1987 | |
| David | Clucas | 1987 | ||
| Jennifer | Green | 1987 | ||
| Tracy | Gregson | 1987 | ||
| Debbie | Halliwell | 1987 | ||
| Lorna | Haycock | 1987 | 2024 | |
| Christopher | Jones | 1987 | 1987 | |
| Mark | Nield | 1987 | ||
| James | Pearson | 1987 | ||
| Anthony | Quigley | 1987 | ||
| Shaun | Sadlier | 1987 | ||
| Christopher | Watson | 1987 | ||
| Mark | Whitton | 1987 | ||
| Emma | Wilson | 1987 | 2015 | |
| Ian | Wynne | 1987 | ||
| Graham | Yates | 1987 | ||
| Pippa | Albutt | Harvey | 1988 | |
| Debbie | Bailiff | 1988 | ||
| Melanie | Beese | Sullivan | 1988 | |
| Stewart | Boan | 1988 | ||
| David | Brazenall | 1988 | ||
| Jonathan | Clothier | 1988 | ||
| Carolyn | Dix | Brown | 1988 | |
| Andrew | Harvey | 1988 | ||
| Carolyn | Hewitt | 1988 | ||
| Gary | Hull | 1988 | ||
| Iain | Jackson | 1988 | ||
| Anthony | McGivern | 1988 | ||
| Sandra | Pover | 1988 | ||
| Trevor | Price | 1988 | ||
| Martin | Smith | 1988 | ||
| Jill | Sorda | Morriss | 1988 | |
| Paul | Southall | 1988 | 2023 | |
| Kevin | Abbott | 1989 | ||
| Karen | Alldis | 1989 | ||
| Jason | Archer | 1989 | ||
| Graham | Berry | 1989 | ||
| Scott | Brown | 1989 | ||
| Mark | Cahill | 1989 | ||
| Joanne | Clarke | Murphy | 1989 | |
| Tony | Collins | 1989 | ||
| Clinton | Lomax | 1989 | ||
| Zoe | Marsden | Wray | 1989 | |
| Nigel | Martin | 1989 | ||
| Larie | Morris | 1989 | ||
| Neil | Pritchard | 1989 | ||
| Tracey | Revell | Martin | 1989 | |
| Christine | Sheridan | Baker | 1989 | |
| Clare | Skorupinska | 1989 | 2015 | |
| Jonathan | Slack | 1989 | ||
| Melanie | Wilson | 1989 | ||
| Emma | Barrett | 1990 | ||
| Alison | Becker | Barton | 1990 | |
| Susie | Clothier | Storey | 1990 | |
| Amanda | Cole | Howarth | 1990 | |
| Alan | Crane | 1990 | ||
| Jane | Donnelly | Barker | 1990 | |
| Mark | Forrest | 1990 | ||
| Barry | Gilmour | 1990 | ||
| Bashir | Haque | 1990 | ||
| Alan | Hayhurst | 1990 | ||
| Joanne | Kelly | Tatton | 1990 | |
| Nicola | Kendall | Parry | 1990 | |
| David | Larkey | 1990 | 2024 | |
| Correan | Lunney | 1990 | ||
| Darren | Palmer | 1990 | ||
| Sharon | Picton | Bowler | 1990 | |
| Elizabeth | Poole | 1990 | ||
| Samantha | Smith | Peel | 1990 | |
| Helen | Todd | Crane | 1990 | |
| James | Waterworth | 1990 | ||
| Sabina | Alam | 1991 | ||
| Lisa | Birtles | Morley | 1991 | |
| Paul | Challinor | 1991 | ||
| Helen | Eames | 1991 | ||
| Debbie | Harvey | 1991 | ||
| Sarah | Holmes | Wylde | 1991 | |
| Lisa | Houghton | 1991 | ||
| Paul | Langdon | 1991 | ||
| Louise | Lee | Keith | 1991 | |
| Emma | Lewin | Hillsley | 1991 | |
| Daniel | Ling | 1991 | ||
| Jonathan | Lloyd | 1991 | ||
| Ruth | Mortram | 1991 | ||
| Robin | Mowat | 1991 | ||
| Alasdair | Pattison | 1991 | ||
| Robert | Pattison | 1991 | ||
| Louise | Pitchers | 1991 | ||
| Maria | Postlethwaite | 1991 | ||
| Katie | Rogers | 1991 | ||
| Suzanne | Skitt | 1991 | ||
| Peter | Betteridge | 1992 | ||
| Victoria | Buckley | 1992 | ||
| Tony | Cammack | 1992 | ||
| Suzanne | Carter | 1992 | ||
| Kris | Collar | 1992 | ||
| Alison | Frears | Slack | 1992 | |
| Cathy | Grimshaw | 1992 | ||
| David | Hall | 1992 | ||
| Emma | McGowan | Stevens | 1992 | |
| Neil | McNally | 1992 | ||
| Vicki | Powell | 1992 | ||
| Claire | Scott | 1992 | ||
| Robert | Sheridan | 1992 | ||
| Paula | Spencer | 1992 | ||
| Lindsey | Stretch | 1992 | ||
| Charles | Stuart | 1992 | ||
| Joanne | Waterworth | Edwards | 1992 | |
| Darren | Winter | 1992 | ||
| Paul | Ashworth | 1993 | ||
| Christine | Burns | 1993 | ||
| Glen | Caffley | 1993 | ||
| Dawn | Carey | Lockwood | 1993 | |
| Lee | Carey | 1993 | ||
| Michael | Chan | 1993 | ||
| Glen | Cunningham | 1993 | ||
| Alan | Fox | 1993 | ||
| Stephen | Grimston | 1993 | ||
| Victoria | Haynes | Sefton | 1993 | |
| Lindsey | Heyes | 1993 | 2022 | |
| Gregory | Holmes | 1993 | ||
| Damien | Mahon | 1993 | ||
| Marie | Pemberton | 1993 | ||
| Scott | Pounder | 1993 | ||
| Emma | Powell | Hughes | 1993 | |
| David | Thomson | 1993 | 2003 | |
| Mark | Watson | 1993 | ||
| Michael | Winnard | 1993 | ||
| Lynn | Bennett | 1994 | ||
| Michael | Bryan | 1994 | ||
| Seoras | Burns | 1994 | ||
| Laura | Cammack | Bowling | 1994 | |
| John | Coates | 1994 | ||
| Ross | Cubitt | 1994 | ||
| Christopher | Ecclestone | 1994 | ||
| Kelly | Francis/Griffiths | 1994 | ||
| Shelley | Gaskell | 1994 | ||
| Nicola | Gittoes | Convey | 1994 | |
| Paul | Gore | 1994 | 2020 | |
| Sarah | Greenwood | Tarren | 1994 | |
| Robert | Hellgrewe | Kennedy | 1994 | |
| Louise | Johnson | Clark | 1994 | |
| Emily | Law | 1994 | 2015 | |
| Katie | Mawson | 1994 | ||
| Decland | Mill | 1994 | ||
| Joseph | O'Neill | 1994 | 2024 | |
| William | Richardson | 1994 | ||
| Leanne | Roberts | 1994 | ||
| Gary | Spotswood | 1994 | ||
| Philip | Bridge | 1995 | ||
| Russell | Davies | 1995 | ||
| Jennifer | Fearon | 1995 | ||
| Timothy | Gill | 1995 | ||
| Nicola | Harding | 1995 | ||
| Jemma | Holgate | Findlow | 1995 | |
| Philip | Howarth | 1995 | ||
| Jennifer | Hughes | 1995 | 2024 | |
| Lisa | Johnson | 1995 | ||
| Cathy | Kay | Liptrot | 1995 | |
| Shabir | Khalid | 1995 | ||
| Kate | Kitchingman | 1995 | ||
| Shelley | Logue | Read | 1995 | |
| Jayesh | Mistry | 1995 | ||
| Christopher | Moore | 1995 | ||
| Danielle | Russell | Coppell | 1995 | |
| Michael | Strain | 1995 | ||
| Jonathan | Ward | 1995 | ||
| Ayaz | Azad | 1996 | ||
| Iain | Brown | 1996 | ||
| Faye | Columbine | 1996 | ||
| Neil | Curran | 1996 | ||
| Daniel | Holland | 1996 | ||
| Debbie | Lee | 1996 | ||
| Zoe | McLachlan | Heaton | 1996 | |
| James | Rotherham | 1996 | ||
| Steven | Welsh | 1996 | ||
| Ellie | White | 1996 | ||
| Sharne | Barnet | 1997 | ||
| Dwayne | Cameron | 1997 | ||
| Christopher | Carrison | 1997 | ||
| Sophia | Cumming | 1997 | ||
| Andrew | Fisher | 1997 | ||
| Kerry | Greer | 1997 | ||
| Gary | Johnson | 1997 | ||
| Katie | Johnson | Legat | 1997 | |
| Paul | Liggett | 1997 | ||
| Kirsty | Middleton | 1997 | ||
| Katie | Mowat | 1997 | ||
| Jemma | Southern | 1997 | ||
| James | Stuart | 1997 | ||
| Matthew | Thornton | 1997 | ||
| Adam | Tolan | 1997 | ||
| Melanie | Vazquez | 1997 | ||
| Jennifer | Billingham | 1998 | ||
| Graham | Billington | 1998 | ||
| Christina | Cahill | Priestley | 1998 | |
| Billy | Garton | 1998 | ||
| Daniel | Goodwin | 1998 | ||
| Ryan | Lewis | Green/Bilsborough | 1998 | |
| Michelle | Maclean | 1998 | ||
| Jonathon | Martland | 1998 | ||
| Hayley | O'Callaghan | 1998 | ||
